DAY TWO WOMEN SERIES C
| CASARANO | BRINDISI | 2 | 3 | |
| UGENTO | MASSAFRA | 3 | 0 | |
| CEGLIE | SWEATER | 2 | 3 | |
| STORM | ACQUARIA | 1 | 3 | |
| SAN GIORGIO | Tuglie | 0 | 3 | |
| GALATINA | OSTUNI | 3 | 1 |
DAY TWO MEN SERIES C
| CASTELLANA | TREPUZZI | 3 | 1 | |
| CALIMERA | Carosino | 0 | 3 | |
| TORRICELLA | RUFFANO | 1 | 3 | |
| OSTUNI | PULSANO | 3 | 1 | |
| LECCE | TALSANO | 3 | 0 | |
| TRICASE | MOTTOLA | 0 | 3 |
SERIES OF WOMEN
| highways engineering | CAPURSO | 3 | 1 | |
| NEW HOLIDAY | ACQUAVIVA | 3 | 0 | |
| MONOPOLI | POLIGNANO | 3 | 1 | |
| CASTELLANA | LOCOROTONDO | 2 | 3 | |
| Monteiasi | CASTELLANETA | 0 | 3 | |
| CISTERNINO | TALSANO | 3 | 1 |
SERIES D MALE
Group B
| CASSANO | CASTELLANA | 3 | 0 | |
| JOY | Frascolla | 3 | 1 | |
| PUTIGNANO | CEGLIE | 3 | 1 |
GROUP C
| BRINDISI | NARDO | 0 | 3 | ||
| LEVERANO | CASARANO | 3 | 0 | ||
| ACQUARIA | SAVA | 3 | 0 |
0 comments:
Post a Comment